Islamic Calendar 2018
January | Rabi Al-Akhar 1440 – Jumada Al-Awwal 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 24 | 2 25 | 3 26 | 4 27 | 5 28 |
6 29 | 7 30 | 8 1 | 9 2 | 10 3 | 11 4 | 12 5 |
13 6 | 14 7 | 15 8 | 16 9 | 17 10 | 18 11 | 19 12 |
20 13 | 21 14 | 22 15 | 23 16 | 24 17 | 25 18 | 26 19 |
27 20 | 28 21 | 29 22 | 30 23 | 31 24 | | |
February | Jumada Al-Awwal 1440 – Jumada Al-Akhirah 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 25 | 2 26 |
3 27 | 4 28 | 5 29 | 6 30 | 7 1 | 8 2 | 9 3 |
10 4 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 |
17 11 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 |
24 18 | 25 19 | 26 20 | 27 21 | 28 22 | | |
March | Jumada Al-Akhirah 1440 – Rajab 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 23 | 2 24 |
3 25 | 4 26 | 5 27 | 6 28 | 7 29 | 8 30 | 9 1 |
10 2 | 11 3 | 12 4 | 13 5 | 14 6 | 15 7 | 16 8 |
17 9 | 18 10 | 19 11 | 20 12 | 21 13 | 22 14 | 23 15 |
24 16 | 25 17 | 26 18 | 27 19 | 28 20 | 29 21 | 30 22 |
31 23 | | | | | | |
April | Rajab 1440 – Shaban 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 |
7 1 | 8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 |
14 8 | 15 9 | 16 10 | 17 11 | 18 12 | 19 13 | 20 14 |
21 15 | 22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 |
28 22 | 29 23 | 30 24 | | | | |
May | Shaban 1440 – Ramadan 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 25 | 2 26 | 3 27 | 4 28 |
5 29 | 6 30 | 7 1 | 8 2 | 9 3 | 10 4 | 11 5 |
12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 | 18 12 |
19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 | 25 19 |
26 20 | 27 21 | 28 22 | 29 23 | 30 24 | 31 25 | |
June | Ramadan 1440 – Shawwal 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 26 |
2 27 | 3 28 | 4 29 | 5 1 | 6 2 | 7 3 | 8 4 |
9 5 | 10 6 | 11 7 | 12 8 | 13 9 | 14 10 | 15 11 |
16 12 | 17 13 | 18 14 | 19 15 | 20 16 | 21 17 | 22 18 |
23 19 | 24 20 | 25 21 | 26 22 | 27 23 | 28 24 | 29 25 |
30 26 | | | | | | |
July | Shawwal 1440 – Dhul Qadah 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 27 | 2 28 | 3 29 | 4 30 | 5 1 | 6 2 |
7 3 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 | 13 9 |
14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 | 20 16 |
21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 | 27 23 |
28 24 | 29 25 | 30 26 | 31 27 | | | |
August | Dhul Qadah 1440 – Dhul Hijjah 1440 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 28 | 2 29 | 3 1 |
4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 | 10 8 |
11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 | 17 15 |
18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 | 24 22 |
25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 | 31 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | | | | | |
October | Safar 1441 – Rabi ul Awal 1441 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 |
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 |
20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 |
27 27 | 28 28 | 29 29 | 30 1 | 31 2 | | |
November | Rabi ul Awal 1441 – Rabi Al-Akhar 1441 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 3 | 2 4 |
3 5 | 4 6 | 5 7 | 6 8 | 7 9 | 8 10 | 9 11 |
10 12 | 11 13 | 12 14 | 13 15 | 14 16 | 15 17 | 16 18 |
17 19 | 18 20 | 19 21 | 20 22 | 21 23 | 22 24 | 23 25 |
24 26 | 25 27 | 26 28 | 27 29 | 28 30 | 29 1 | 30 2 |
December | Rabi Al-Akhar 1441 – Jumada Al-Awwal 1441 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 3 | 2 4 | 3 5 | 4 6 | 5 7 | 6 8 | 7 9 |
8 10 | 9 11 | 10 12 | 11 13 | 12 14 | 13 15 | 14 16 |
15 17 | 16 18 | 17 19 | 18 20 | 19 21 | 20 22 | 21 23 |
22 24 | 23 25 | 24 26 | 25 27 | 26 28 | 27 29 | 28 1 |
29 2 | 30 3 | 31 4 | | | | |
islamic calender 2018:
For more information visit us: